Applications are invited to apply for the Kyungpook national university (KNU) Graduate Scholarship in South Korea 2022. Kyungpook National University is offering up to 70 scholarships each semester. KNU International Graduate Scholarship (KINGS) welcomes international students to apply for this scholarship. Master’s and Ph.D. programs are eligible for this scholarship.
Kyungpook National University or 경북대학교 (KNU) is public university located at Daegu South Korea. Kyungpook National University educated more than 24,000 students with more than 2000 teachers and professors.
Students studying at Kyungpook National University can also apply for Part Time Employment Permission Visa (S-3) and Job Seeking visa (D-10)
KNU International Graduate Scholarship Details
Organization | Kyungpook National University |
Degrees | Masters, PhD |
Host Country | South Korea |
No of Scholarships | 210+ |
Coverage Type | Fully Funded |
Deadline | 05 November 2021 |
- Host Organization: Kyungpook National University
- Course Level: Master’s, Ph.D.
- Eligible Region: Open for All Countries
- Category: Scholarship
- Country: South Korea
- Fields of Study: All Subjects
- Deadline: 5 November 2021
Scholarship Benefits
Kyungpook national university Scholarship for Graduates covers 100% of the tuition fee. Students have to bear the cost of living and other cost.
Eligibility Criteria
- All countries are eligible to apply.
- Interested candidates must have done bachelor’s.
- Candidates must be proficient in English and provide a certificate.
- Applicants whose documents have been accepted and who have passed departmental screening.
Kyungpook National University Courses
Following is the list of graduate programs available for the scholarship,
umber | Name of University | Affiliation(Department) | Department/Major | Quota | English-taught courses |
Etc. |
---|---|---|---|---|---|---|
1 | Graduate School | Department of Archaeology and Anthropology | ||||
2 | Graduate School | Department of Chinese Language and Literature | ||||
3 | Graduate School | Department of Humanistic Counseling | ||||
4 | Graduate School | Department of Science Education | ||||
5 | Graduate School | Department of Integrative Biotechnology | ||||
6 | Graduate School | Department of Agricultural Civil Engineering | ||||
7 | Graduate School | Department of Physics | ||||
8 | Graduate School | Department of Biofibers and Biomaterials Science | ||||
9 | Graduate School | Department of Bio-industrial Machinery Engineering | ||||
10 | Graduate School | Department of Pharmacy | ||||
11 | Graduate School | Department of Horticulture | ||||
12 | Graduate School | Department of Applied Biosciences | ||||
13 | Graduate School | Department of Biomedical Science | ||||
14 | Graduate School | Department of Biomedical Convergence Science & Technology | ||||
15 | Graduate School | Department of Wood Science and Technology | ||||
16 | Graduate School | Department of Forestry | ||||
17 | Graduate School | Department of Astronomy | ||||
18 | Graduate School | Department of Atmospheric Science | ||||
19 | Graduate School | Department of Oceanography | ||||
20 | Graduate School | Department of Chemistry | ||||
21 | Graduate School | School of Food Science & Biotechnology | Department of Food Biotechnology | |||
22 | Graduate School | School of Food Science & Biotechnology | Department of Food Biomaterials | |||
23 | Graduate School | School of Food Science & Biotechnology | Department of Food Application Technology | |||
24 | Graduate School | School of Applied Biosciences | Department of Agricultural Chemistry | |||
25 | Graduate School | School of Applied Biosciences | Department of Plant Biosciences | |||
26 | Graduate School | Department of Applied Biology | ||||
27 | Graduate School | Department of Mechanical Engineering | ||||
28 | Graduate School | Department of Data Convergence Computing | ||||
29 | Graduate School | Department of Robot and Smart System Engineering | ||||
30 | Graduate School | Department of Hydrogen & Renewable Energy | ||||
31 | Graduate School | Department of Artificial Intelligence | ||||
32 | Graduate School | School of Architectural, Civil, Environmental, and Energy Engineering | Department of Energy Engineering | |||
33 | Graduate School | School of Architectural, Civil, Environmental, and Energy Engineering | Department of Environmental Engineering | |||
34 | Graduate School | Department of Materials Science and Engineering | Department of Materials Science and Metallurgical Engineering | |||
35 | Graduate School | Department of Materials Science and Engineering | Department of Electronic Materials Science and Engineering | |||
36 | Graduate School | Department of Polymer Science and Engineering | ||||
37 | Graduate School | Department of Applied Chemistry | ||||
38 | Graduate School | Department of Chemical Engineering | ||||
39 | Graduate School | School of Electronics and Electrical Engineering | ||||
40 | Graduate School | School of Computer Science and Engineering | ||||
41 | Graduate School | Department of Korean Classical Music | ||||
42 | Graduate School | Deptartment of Consturctional Disaster Prevention and Environmental Engineering | Sangju Campus | |||
43 | Graduate School | Department of Nano & Materials Science and Engineering | Sangju Campus | |||
44 | Graduate School | Department of Automotive Engineering | Sangju Campus | |||
45 | Graduate School | Department of Precision Mechanical Engineering | Sangju Campus | |||
46 | Graduate School | Department of Convergence & Fusion system Engineering | Sangju Campus | |||
47 | Graduate School | Department of Advanced Science and Technology Convergence | Sangju Campus, Interdiciplinary Program | |||
48 | Graduate School | Department of Ecological Science | Sangju Campus | |||
49 | Graduate School | Department of Ecology and Environmental System | Sangju Campus | |||
50 | Graduate School | Department of Animal Science and Biotechnology | Sangju Campus | |||
51 | Graduate School | Department of Vector Entomology | Sangju Campus, Interdiciplinary Program | |||
52 | Graduate School | Department of Leisure & Sports | Sangju Campus |
Kyungpook National University Departments
- General Graduate School
- Graduate School of Education
- Graduate School of Public Administration
- Graduate School of Business Administration
- Graduate School of Public Health
- Graduate School of Industry
- Graduate School of Agricultural Development
- Graduate School of International Studies
- Graduate School of Policy and Infomation
- Graduate School of Forensic and Investigative Science
- Graduate School of Science and TechnologyLaw School
Documents Required
- A complete application form
- A D-2 Student visa
- A valid passport
- Official transcripts and certificates of previous degrees
- A statement of purpose
- Study Plan
- Alien Registration Card
- English Proficiency Certificate (IELTS, TOEFL) or Test of Proficiency in Korean(TOPIK)
- Admission certificate at KNU
Deadline
Last date to apply for the KNU International Graduate Scholarship in South Korea is November 5, 2021.
How to Apply
You need to get admission in any of the courses to be eligible for the scholarship
Candidates have to pay Admission fee of 60,000 KRW
Provide all the required personal details
Provide all educational details
English Language Test or Test of Proficiency in Korean(TOPIK) if required.
Visit the following link to apply for the Kyungpook National University.
The post Kyungpook National University Scholarship in South Korea appeared first on StudyHunt.
0 Comments